Spiel 1 Sieger: Nuclear Penguins

Team: Selfish Racoons Gaming

Radiant Player Lvl   Hero K D A Items Gold LH DY GPM XPM
akes 23 Drow Ranger 5 3 19
18134 278 11 541 705
murdy_01 18 Vengeful Spirit 9 13 13
11664 159 13 401 429
Quastellar 14 Visage 7 11 12
8319 51 1 278 266
Dandi 24 Storm Spirit 10 5 15
18919 258 8 549 796
V-Rico.315 13 Bane Elemental 3 13 6
4013 22 4 214 233

Team: Nuclear Penguins

Dire Player Lvl   Hero K D A Items Gold LH DY GPM XPM
moke 17 Elder Titan 1 6 21
13045 101 0 387 404
msr 15 Shadow Demon 6 13 23
10025 42 1 371 327
Shrap 20 Dragon Knight 11 6 13
18391 161 7 534 553
u1uMu1u 23 Luna 15 3 21
24596 239 13 641 727
Skarzero 19 Beastmaster 10 7 17
17239 155 2 503 491

Zusammenfassung: