Spiel 1 Sieger: Austria Elite Players

Team: Austria Elite Players

Radiant Player Lvl   Hero K D A Items Gold LH DY GPM XPM
S A L T B O Y 23 Winter Wyvern 1 11 21
3550 69 2 245 350
Gesher 25 Pudge 17 5 14
2302 226 3 413 391
AEP.BN Ohanko 25 Puck 10 6 24
4967 285 3 394 391
AEP.BN.Shin 23 Enigma 3 13 25
2056 318 10 353 352
Dummkopf 25 Drow Ranger 22 7 13
7296 572 17 613 392

Team: Nuclear Penguins

Dire Player Lvl   Hero K D A Items Gold LH DY GPM XPM
moke 25 Lina 4 12 19
0 226 2 293 391
msr 21 Earthshaker 0 10 21
0 95 0 212 290
Escuadra 25 Doom 9 10 21
0 214 8 358 394
Shrap 25 Zeus 20 13 17
0 532 4 499 391
u1uMu1u 25 Gyrocopter 8 10 21
0 756 18 569 395

Zusammenfassung:
sadface Kappa

Spiel 2 Sieger: Austria Elite Players

Team: Nuclear Penguins

Radiant Player Lvl   Hero K D A Items Gold LH DY GPM XPM
moke 14 Tusk 2 10 18
0 59 0 228 233
msr 15 Lina 5 9 13
0 56 1 266 296
Escuadra 15 Clockwerk 4 8 15
0 79 1 269 290
Shrap 23 Windranger 11 6 8
0 193 14 463 611
u1uMu1u 18 Gyrocopter 6 5 11
0 216 19 390 416

Team: Austria Elite Players

Dire Player Lvl   Hero K D A Items Gold LH DY GPM XPM
S A L T BO Y 16 Dazzle 4 7 12
4951 27 2 305 325
Gesher 23 Shadow Fiend 12 6 6
4696 307 21 608 617
AEP.BN Ohanko 19 Dark Seer 7 5 18
647 179 1 447 445
AEP.BN.Shin 16 Rubick 2 9 14
1091 77 6 336 325
Dummkopf 21 Slardar 13 3 16
2324 161 18 496 522

Zusammenfassung:
No!